To find out more about our individual school’s governance structures, please click on the school icons below:
| Academy/School | Chair of Governors | Appointment Date | Term of Office | End of Term | School Governance Information | 
| The CE Academy | Julie Swales | 18 October 2022 | 4 Years | 17 October 2026 | CE LGB | 
| Elizabeth Woodville School | Greg Godwin | 1 January 2025 | Interim | 31 August 2025 | EWS LGB | 
| Grace Academy Coventry | Richard Smith | 16 May 2022 | 4 Years | 15 May 2026 | GAC LGB | 
| Grace Academy Darlaston | Grant Kearns | 20 July 2023 | 4 Years | 19 July 2027 | GAD LGB | 
| Grace Academy Solihull | David Boden | 19 March 2024 | 4 Years | 18 March 2028 | GAS LGB | 
| Huxlow Academy | Linda Brooks | 1 September 2022 | 4 Years | 31 August 2026 | Huxlow LGB | 
| Knowles Primary School | Jo Chitty | 1 January 2025 | 1 Year | 31 August 2025 | Knowles LGB | 
| Lord Grey Academy | Bianca Chappell (Co-Chair) | 8 November 2021 | 4 Years | 7 November 2025 | LGA LGB | 
| Lord Grey Academy | Sally LaBrooy (Co-Chair) | 14 November 2024 | 4 Years | 13 November 2028 | LGA LGB | 
| New Horizons Academy | Cath Kitchen | 18 March 2024 | 4 Years | 17 March 2028 | New Horizons AIB | 
| Rushden Academy | Timothy Foster | 1 May 2022 | 4 Years | 30 April 2026 | Rushden LGB | 
| Sponne School | Emma Hay | 1 October 2022 | 4 Years | 30 September 2026 | Sponne LGB | 
| Stantonbury School | Linda Brooks | 1 September 2022 | 4 Years | 31 August 2026 | Stantonbury LGB | 
| Water Hall Primary School | Jo Chitty | 1 October 2024 | 1 Year | 30 September 2025 | Water Hall LGB | 
| Whitefriars Primary School | Val Cummins | 21 September 2022 | 4 Years | 20 September 2026 | Whitefriars LGB | 
| Wootton Primary School | Stephen Breen | 1 October 2024 | 4 Years | 30 September 2028 | Wootton LGB | 
Updated October 2024














